# 서비스 적용 변수

현재 **메셔 센터에 적용되어 있는 각 자산별 담보인정비율(LTV, Loan-to-value)과 각 자산이 청산될 때의 할인율**을 고시합니다. 이 변수들은 추후 메셔 센터 거버넌스 기능이 출시되면 **DON 토큰 홀더들의 투표로 변경 가능하게 될 예정**입니다.

| **자산**      | **담보인정비율(LTV)** | **청산시 할인율** |
| ----------- | --------------- | ----------- |
| **KETH**    | 85%             | 10%         |
| **KUSDT**   | 85%             | 10%         |
| **KWBTC**   | 85%             | 10%         |
| **KUSDC**   | 85%             | 10%         |
| **KDAI**    | 85%             | 10%         |
| **DAI**     | 80%             | 10%         |
| **USDC**    | 80%             | 10%         |
| **ETH**     | 80%             | 10%         |
| **USDT**    | 80%             | 10%         |
| **WBTC**    | 80%             | 10%         |
| **KXRP**    | 65%             | 10%         |
| **KLAY**    | 55%             | 10%         |
| **LINK**    | 55%             | 10%         |
| **WEMIX**   | 35%             | 10%         |
| **KSP**     | 35%             | 10%         |
| **SHIB**    | 35%             | 10%         |
| **renDOGE** | 35%             | 10%         |
| **gOHm**    | 35%             | 10%         |
| **BORA**    | 35%             | 10%         |
| **HUNT**    | 25%             | 10%         |
| **AXS**     | 25%             | 10%         |
| **TON**     | 25%             | 10%         |
| **PLA**     | 25%             | 10%         |
| **SAND**    | 25%             | 10%         |
| **MANA**    | 25%             | 10%         |
| **CHZ**     | 25%             | 10%         |
| **SRM**     | 25%             | 10%         |
| **OMG**     | 25%             | 10%         |
| **STORJ**   | 25%             | 10%         |
| **CBK**     | 25%             | 10%         |
| **MTL**     | 25%             | 10%         |
| **SNT**     | 25%             | 10%         |
| **KNC**     | 25%             | 10%         |
| **POLY**    | 25%             | 10%         |
| **CNG**     | 10%             | 10%         |
| **IJM**     | 20%             | 10%         |
| **ELF**     | 0%              | 5%(청산불가)    |
| **STPT**    | 0%              | 0%(청산불가)    |

**모든 자산**은 **이용률**(대출수량/예치수량)**이 80%를 넘는 순간부터 가산이자가 발생**해 **이자율이 급격히 상승**합니다. 이는 대출자들의 빠른 상환을 유도해 예치 풀이 고갈될 위험을 낮추고, **예치자들을 보호하기 위해 마련된 장치**입니다.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mesher.io/service/center/parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
